powered by
| General | |
|---|---|
| Labeling Language | English |
| Operation Temperature | -25°C - 70°C |
| Length | 144 mm |
| Width | 144 mm |
| Height | 57 mm |
| Weight | 0,6 kg (basic unit) |
| Panel cutout W x H | 138 mm +1 mm x 138 mm +1 mm |
| Degree of Protection |
Unit to panel: IP44 DIN 40050 Backside of unit: IP20 DIN 40050 |
| Electrical Data | |
|---|---|
| Nominal Voltage | 24 VDC (-25%, +30%) |
| Nominal Current | < 0,12 A |
| Front foil | Electro-luminescence foil (EL-foil) |
| Quantity push button | 13 (MTS-5-...no stations) 17 (MTS-5/4-... with four stations) |
| Data Interface | RS485, 2-cable connection |
| Optentional free Contacts | 1x potential free change-over contact "Fault", 1x potential free change-over contact "Alarm" |
| VDR-Interface | 1x D-Sub 9 Poles Socket, NMEA 0183, 19.200 Baud |
| Plug Connector | 16-pole socket in unit rear side, terminal strip, WAGO 231-546/001-000 16-pole plug, contact spring strip, WAGO 231-316/037-000 |
| Coding Switch | Backside, Hex-switch, 8 Positions |
| Data | |
|---|---|
| Dimensions (L x W x H) |
144 mm x 144 mm x 57 mm |
| Weight | 0,6 kg |
| Degree of Protection |
Unit to panel: IP44 Backside of unit: IP20 |
| Panel installation | |
![]() |
|
| Data | |
|---|---|
| Dimensions (L x W x H) |
345 mm x 400 mm x 129 mm |
| Weight | 5,0 kg |
| Degree of Protection | IP 54 |
| Flange Plate |
|
![]() |
|
| Data | |
|---|---|
| Dimensions (L x W x H) |
451 mm x 425,5 mm x 309 mm |
| Weight | 8,0 kg |
| Degree of Protection | IP 54 |
| Flange Plate |
|
![]() |
|